<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Mac Blog &#187; organised</title>
	<atom:link href="http://bigmacblog.com/archives/tag/organised/feed" rel="self" type="application/rss+xml" />
	<link>http://bigmacblog.com</link>
	<description>Mac Amazement since 2008</description>
	<lastBuildDate>Sun, 30 May 2010 22:59:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Punakea &#8211; Tag your world&#8230;</title>
		<link>http://bigmacblog.com/archives/495</link>
		<comments>http://bigmacblog.com/archives/495#comments</comments>
		<pubDate>Thu, 08 Jan 2009 22:35:27 +0000</pubDate>
		<dc:creator>Big Mac Blog</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[file management]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[keyword]]></category>
		<category><![CDATA[keywording]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[mac osx]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[neat]]></category>
		<category><![CDATA[organise]]></category>
		<category><![CDATA[organised]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[organized]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[tidy]]></category>

		<guid isPermaLink="false">http://bigmacblogdotcom.wordpress.com/?p=495</guid>
		<description><![CDATA[
 
If your like me, a]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-496" title="splash-main-4" src="http://bigmacblogdotcom.files.wordpress.com/2009/01/splash-main-4.png" alt="splash-main-4" width="510" height="108" /><img class="aligncenter size-full wp-image-497" title="browser" src="http://bigmacblogdotcom.files.wordpress.com/2009/01/browser.png" alt="browser" width="510" height="398" /></p>
<p> </p>
<p>If your like me, a little bit obsessed with everything being in its right place, then you will like this one.</p>
<p> </p>
<p>In a nutshell, Punakea is like an alternative to the finder, you can tag items away to your hearts content, pretty much the same way tagging works on wordpress etc or keywords in iPhoto or Aperture. Then you can sort you stuffage by tag. Oh and its free.</p>
<p> </p>
<p><a href="http://www.nudgenudge.eu/punakea" target="_blank">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigmacblog.com/archives/495/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slife &#8211; Find where those hours go&#8230;</title>
		<link>http://bigmacblog.com/archives/482</link>
		<comments>http://bigmacblog.com/archives/482#comments</comments>
		<pubDate>Thu, 08 Jan 2009 21:57:27 +0000</pubDate>
		<dc:creator>Big Mac Blog</dc:creator>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[invoice]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[organise]]></category>
		<category><![CDATA[organised]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[organized]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://bigmacblogdotcom.wordpress.com/?p=482</guid>
		<description><![CDATA[
 
This one is quite interesting,]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-483" title="front-promo" src="http://bigmacblogdotcom.files.wordpress.com/2009/01/front-promo.gif" alt="front-promo" width="510" height="283" /></p>
<p> </p>
<p>This one is quite interesting, if not a little scary!</p>
<p> </p>
<p>Slife monitors everything you do on your mac and records how long you spend doing it. Now at first this seems pretty pointless but for all you freelancers out there it could be really useful. One use could be to use it for a few projects that you undertake so you can give your client a better overview of exactly what you did, for how long etc to justify your expenses. It will also be useful for guaging your schedule of charges for your client depending on how laborious each task generally is on average.</p>
<p> </p>
<p>Give it a whirl&#8230;</p>
<p> </p>
<p><a href="http://www.slifelabs.com/slife/download" target="_blank">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigmacblog.com/archives/482/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organized &#8211; Great Little Widget&#8230;Just spelt wrong ;)</title>
		<link>http://bigmacblog.com/archives/280</link>
		<comments>http://bigmacblog.com/archives/280#comments</comments>
		<pubDate>Sat, 08 Nov 2008 00:57:09 +0000</pubDate>
		<dc:creator>Big Mac Blog</dc:creator>
				<category><![CDATA[Dashboard Widget]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[organise]]></category>
		<category><![CDATA[organised]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[organized]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://bigmacblogdotcom.wordpress.com/?p=280</guid>
		<description><![CDATA[
 
Organized or Organised as us]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-281" title="picture-3" src="http://bigmacblogdotcom.files.wordpress.com/2008/11/picture-3.png" alt="picture-3" width="224" height="214" /></p>
<p> </p>
<p>Organized or Organised as us Brits would &#8216;correctly&#8217; spell (some of you aren&#8217;t going to like that are you!) is a great widget that displays, notes, to-do&#8217;s, clocks, calander etc all in one little place very neat and very very free!</p>
<p> </p>
<p><img class="aligncenter size-full wp-image-283" title="org2-20080703-1905421" src="http://bigmacblogdotcom.files.wordpress.com/2008/11/org2-20080703-1905421.png" alt="org2-20080703-1905421" width="450" height="208" /></p>
<p> </p>
<p><a href="http://islayer.com/apps/istatmenus/" target="_blank">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigmacblog.com/archives/280/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
