<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Mac Blog &#187; photo</title>
	<atom:link href="http://bigmacblog.com/archives/tag/photo/feed" rel="self" type="application/rss+xml" />
	<link>http://bigmacblog.com</link>
	<description>Mac Amazement since 2008</description>
	<lastBuildDate>Sun, 30 May 2010 22:59:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dropzone: The Swiss Army Knife of Drag and Drop</title>
		<link>http://bigmacblog.com/archives/725</link>
		<comments>http://bigmacblog.com/archives/725#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:43:35 +0000</pubDate>
		<dc:creator>Big Mac Blog</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application launcher]]></category>
		<category><![CDATA[application program]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[arrange]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[filetype]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[launcher]]></category>
		<category><![CDATA[mac osx]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[opener]]></category>
		<category><![CDATA[organise]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://bigmacblog.com/archives/725</guid>
		<description><![CDATA[

Its only when using a]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://bigmacblog.com/wp-content/uploads/2009/10/200910152239.jpg" width="194" height="217" alt="200910152239.jpg" /></p>
<p style="text-align: center;"></p>
<p style="text-align: center;">Its only when using a PC I realise how significant drag and drop functionality is on a mac and how it is mostly intuitive. However there are times when I wish things could be simpler. Step in Dropzone.</p>
<p style="text-align: center;"></p>
<p style="text-align: center;">Basically Dropzone lives in your dock and you set up various locations and send-to actions like uploading to Flickr or an FTP Server. Then it simply awaits your dragging and dropping escapades!</p>
<p style="text-align: center;"></p>
<p style="text-align: center;"></p>
<p style="text-align: center;"></p>
<p style="text-align: center;"></p>
<p style="text-align: center;"><a href="http://aptonic.com/" target="_blank" title="Dropzone">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigmacblog.com/archives/725/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autograph &#8211; Use your Multi-Touch trackpad to add your signature to emails and documents&#8230;</title>
		<link>http://bigmacblog.com/archives/723</link>
		<comments>http://bigmacblog.com/archives/723#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:27:57 +0000</pubDate>
		<dc:creator>Big Mac Blog</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application program]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[mac osx]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://bigmacblog.com/archives/723</guid>
		<description><![CDATA[AUTOGRAPH


Autograph is a neat little]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><font size="7"><span style="font-size: 36px;">AUTOGRAPH</span></font></p>
<p style="text-align: center;"><img src="http://bigmacblog.com/wp-content/uploads/2009/09/autograph.png" width="180" height="181" alt="autograph.png" /></p>
<p style="text-align: center;"></p>
<p style="text-align: center;">Autograph is a neat little application that lets you use your multi touch trackpad to scribble a quick signature, note or image to use in documents etc.</p>
<p style="text-align: center;"></p>
<p style="text-align: center;">simple and neat.</p>
<p style="text-align: center;"></p>
<p style="text-align: center;">
<img src="http://bigmacblog.com/wp-content/uploads/2009/09/product_detail_autograph_capture1.jpg" width="480" height="325" alt="product_detail_autograph_capture1.jpg" /></p>
<p style="text-align: center;"></p>
<p style="text-align: center;"></p>
<p style="text-align: center;"><a href="http://tenonedesign.com/autograph.php?tab=4" target="_blank">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigmacblog.com/archives/723/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desklickr &#8211; Flickr sourced desktops&#8230;</title>
		<link>http://bigmacblog.com/archives/663</link>
		<comments>http://bigmacblog.com/archives/663#comments</comments>
		<pubDate>Mon, 23 Mar 2009 01:13:50 +0000</pubDate>
		<dc:creator>Big Mac Blog</dc:creator>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gratis]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://bigmacblogdotcom.wordpress.com/2009/03/23/desklickr-fickr-sourced-desktops/</guid>
		<description><![CDATA[

We all like a bit]]></description>
			<content:encoded><![CDATA[<p style="text-align:center;"><img src="http://bigmacblogdotcom.files.wordpress.com/2009/03/picture-1.png" width="480" height="132" alt="Picture 1.png" /></p>
<p style="text-align:center;">
<p style="text-align:center;">We all like a bit of Eye-candy on our desktops. Desklickr directly feeds desktops from FLICKR to your mac desktop.</p>
<p style="text-align:center;"></p>
<p style="text-align:center;"></p>
<p style="text-align:center;"><a href="http://desklickr.isnot.tv/" target="_blank">CLICK HERE</a></p>
<p style="text-align:center;"></p>
]]></content:encoded>
			<wfw:commentRss>http://bigmacblog.com/archives/663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLEX &#8211; Front Row, Watch Out!</title>
		<link>http://bigmacblog.com/archives/566</link>
		<comments>http://bigmacblog.com/archives/566#comments</comments>
		<pubDate>Wed, 21 Jan 2009 17:27:33 +0000</pubDate>
		<dc:creator>Big Mac Blog</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[codec]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[front row]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media center]]></category>
		<category><![CDATA[media centre]]></category>
		<category><![CDATA[mov]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[wmv]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[ximbl]]></category>

		<guid isPermaLink="false">http://bigmacblogdotcom.wordpress.com/?p=566</guid>
		<description><![CDATA[
 

 
There are lots of Front]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-567" title="picture-32" src="http://bigmacblogdotcom.files.wordpress.com/2009/01/picture-32.png" alt="picture-32" width="257" height="86" /></p>
<p> </p>
<p><img class="aligncenter size-full wp-image-568" title="imgtvarrested-w900" src="http://bigmacblogdotcom.files.wordpress.com/2009/01/imgtvarrested-w900.jpg" alt="imgtvarrested-w900" width="510" height="286" /></p>
<p> </p>
<p>There are lots of Front Row alternatives out there but this one is pretty damn smooth! It is skinnable and so you can customise its look. It also has many MANY codecs built in so watching most of your movies in most formats shouldn&#8217;t be too much of a problem&#8230;</p>
<p> </p>
<p><a href="http://www.plexapp.com/" target="_blank">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigmacblog.com/archives/566/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixlr &#8211; Eat this Photoshop Express&#8230;</title>
		<link>http://bigmacblog.com/archives/547</link>
		<comments>http://bigmacblog.com/archives/547#comments</comments>
		<pubDate>Sat, 17 Jan 2009 21:22:04 +0000</pubDate>
		<dc:creator>Big Mac Blog</dc:creator>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[web service]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://bigmacblogdotcom.wordpress.com/?p=547</guid>
		<description><![CDATA[

 
Dont get me wrong, Photoshop]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-548" title="picture-2" src="http://bigmacblogdotcom.files.wordpress.com/2009/01/picture-2.png" alt="picture-2" width="304" height="88" /></p>
<p><img class="aligncenter size-full wp-image-549" title="picture-31" src="http://bigmacblogdotcom.files.wordpress.com/2009/01/picture-31.png" alt="picture-31" width="509" height="389" /></p>
<p> </p>
<p>Dont get me wrong, Photoshop Express is pretty cool&#8230;.but, its just not photoshop. Without layers and selection tools it is simply a neat way to mess around with photos. Pixlr, however, goes that one step further and provides layers and most of the tools your used to in photoshop  in a neat and uncluttered layout via its website. It is flash based and so its performance will vary from machine to machine but so far for me it has not been anything other than blazingly fast. I think it even beats installed photoshop cs3 on many occasions! The good thing about Photoshop Express, however, is that you can store your images on the Adobe servers (currently up to 2gb) which is pretty natty. For me, I would rather use Pixlr and a memory stick any day!</p>
<p> </p>
<p>This Application was suggested to me by my mate Dan, so thanks matey! (If you have any suggestions please do not hesitate to contact me so you can share them with the world!)</p>
<p> </p>
<p><a href="http://www.pixlr.com" target="_self">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigmacblog.com/archives/547/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tiltshiftmaker.com &#8211; Create tiltshift images on the fly&#8230;</title>
		<link>http://bigmacblog.com/archives/538</link>
		<comments>http://bigmacblog.com/archives/538#comments</comments>
		<pubDate>Fri, 09 Jan 2009 01:36:50 +0000</pubDate>
		<dc:creator>Big Mac Blog</dc:creator>
				<category><![CDATA[Service]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[model village]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[tilt shift]]></category>
		<category><![CDATA[tiltshift]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://bigmacblogdotcom.wordpress.com/?p=538</guid>
		<description><![CDATA[
 
I have posted links to]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-539" title="capture-12" src="http://bigmacblogdotcom.files.wordpress.com/2009/01/capture-12.jpg" alt="capture-12" width="381" height="126" /></p>
<p> </p>
<p>I have posted links to tutorials in the past on how to achieve the tilt shift lens effect on images, making your photos look like snaps of model villages. Well forget that as tiltshiftmaker.com does it for you.</p>
<p> </p>
<p>You just upload your image and use the simple controls to make your own. Very easy. Very effective.</p>
<p> </p>
<p>P.s. There is also an iPhone application that you can use which is pretty cool. You can get that <a href="http://imimux.com/tiltshift.html" target="_blank">here</a>.</p>
<p><img class="aligncenter size-full wp-image-541" title="3181113620_71eca6f41d" src="http://bigmacblogdotcom.files.wordpress.com/2009/01/3181113620_71eca6f41d.jpg" alt="3181113620_71eca6f41d" width="500" height="333" /><img class="aligncenter size-full wp-image-543" title="3180335247_dace660feb1" src="http://bigmacblogdotcom.files.wordpress.com/2009/01/3180335247_dace660feb1.jpg" alt="3180335247_dace660feb1" width="500" height="375" /></p>
<p> </p>
<p><a href="http://tiltshiftmaker.com" target="_blank">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigmacblog.com/archives/538/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMagePhone &#8211; Quickly create wallpaper for your iPhone</title>
		<link>http://bigmacblog.com/archives/472</link>
		<comments>http://bigmacblog.com/archives/472#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:18:12 +0000</pubDate>
		<dc:creator>Big Mac Blog</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://bigmacblogdotcom.wordpress.com/?p=472</guid>
		<description><![CDATA[
 
iMagePhone is an application available]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-473" title="prog" src="http://bigmacblogdotcom.files.wordpress.com/2009/01/prog.jpg" alt="prog" width="470" height="408" /></p>
<p> </p>
<p>iMagePhone is an application available in Lite (Free) or Pro (not Free) versions. Its a very neat and quick way of making and loading wallpapers for your lovely iPhone or iPod Touch.</p>
<p> </p>
<p>I, use the lite version because a) its free and b) I dont need the extra features that the pro version gives you such as quartz filters etc as I can do all that shiznit in <a href="http://www.pixelmator.com/">Pixelmator </a>which is fast becoming one of my favourite applications.</p>
<p> </p>
<p><a href="http://www.poloplanetsoft.com/imagephone/" target="_blank">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigmacblog.com/archives/472/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paparazzi &#8211; Capture images of WHOLE websites</title>
		<link>http://bigmacblog.com/archives/467</link>
		<comments>http://bigmacblog.com/archives/467#comments</comments>
		<pubDate>Wed, 07 Jan 2009 20:58:33 +0000</pubDate>
		<dc:creator>Big Mac Blog</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[grab]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[mac osx]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://bigmacblogdotcom.wordpress.com/?p=467</guid>
		<description><![CDATA[
 
Lots of posts coming to]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-468" title="paparazzi_04_main" src="http://bigmacblogdotcom.files.wordpress.com/2009/01/paparazzi_04_main.jpg" alt="paparazzi_04_main" width="510" height="458" /></p>
<p> </p>
<p>Lots of posts coming to you today&#8230;. mostly because i&#8217;m off work sick, freezing cold and bored to death!</p>
<p> </p>
<p>Anyways&#8230; </p>
<p> </p>
<p>Paparazzi does something that I have been looking for for a long time. It is an application that captures images of an ENTIRE webpage, no matter the size&#8230;great for bloggers or for those of you who would like to document and record the evolving states of your website.</p>
<p> </p>
<p>IF YOUR RUNNING LEOPARD MAKE SURE YOU DOWNLOAD VERSION  [0.4.3] AS [0.5] DOES NOT WORK&#8230;</p>
<p><a href="http://derailer.org/paparazzi/screenshots" target="_blank">CLICK HERE</a></p>
<p>Below is a capture of the bbc.co.uk</p>
<p> </p>
<p><a href="http://bigmacblogdotcom.files.wordpress.com/2009/01/bbc-homepage-200901071.jpg"><img class="aligncenter size-full wp-image-470" title="bbc-homepage-200901071" src="http://bigmacblogdotcom.files.wordpress.com/2009/01/bbc-homepage-200901071.jpg" alt="bbc-homepage-200901071" width="510" height="1296" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigmacblog.com/archives/467/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP iPrint Photo &#8211; Print Photos direct from your iPhone</title>
		<link>http://bigmacblog.com/archives/437</link>
		<comments>http://bigmacblog.com/archives/437#comments</comments>
		<pubDate>Mon, 29 Dec 2008 00:37:36 +0000</pubDate>
		<dc:creator>Big Mac Blog</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[foto]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hewlett]]></category>
		<category><![CDATA[hewlett packard]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[hp printer]]></category>
		<category><![CDATA[packard]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://bigmacblogdotcom.wordpress.com/?p=437</guid>
		<description><![CDATA[
 
 
This free iphone app is]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-438" title="gobyicon" src="http://bigmacblogdotcom.files.wordpress.com/2008/12/gobyicon.gif" alt="gobyicon" width="100" height="100" /></p>
<p> </p>
<p> </p>
<p>This free iphone app is brilliant. It allows you to print directly to an HP printer via wifi.</p>
<p> </p>
<p>Check it out&#8230;Its Free</p>
<p> </p>
<p> </p>
<p> </p>
<p><a href="http://www.hp.com/united-states/consumer/digital_photography/free/software/iprint-photo.html?jumpi=ex_r602_go/iprintphoto" target="_blank">CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigmacblog.com/archives/437/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
